Pos | Driver | Round 1 | Round 2 | Round 3 | Total (Drop) |
---|---|---|---|---|---|
Jul 23 | Jul 30 | Aug 6 | |||
Shell V-Power Motorsport Park at The Bend | Autodromo Internazionale Enzo e Dino Ferrari | Thruxton Circuit | |||
International Circuit | Grand Prix | N/A | |||
60min | 20+40min | 20+20+20min | |||
1 | Douglas Gowans | 176 | 113 | 168 | 344 |
2 | Danny Davison |
185 (Rnd: 180 + Flp: 5) |
152 (Rnd: 147 + Flp: 5) |
0 | 337 |
3 | Darren Fahey | 168 | 68 | 150 | 318 |
4 | Jamie Davis7 | 164 | 0 | 136 | 300 |
5 | Marcus A Watson | 128 |
158 (Rnd: 178 - Pen: 20) |
118 | 286 |
6 | Jason Dep | 156 | 129 | 69 | 285 |
7 | Thomas Sonny Sinha | 140 | 144 | 130 | 284 |
8 | Matt Tesoriero | 144 | 140 | 83 | 284 |
9 | Timothy Schmalenberg | 148 | 116 |
78 (Rnd: 88 - Pen: 10) |
264 |
10 | Greg Barber | 160 |
103 (Rnd: 123 - Pen: 20) |
83 (Rnd: 93 - Pen: 10) |
263 |
11 | Tyler Sheaf | 152 | 43 | 110 | 262 |
12 | Mitchell Noble2 | 96 | 162 | 84 | 258 |
13 | Alex Tzikas | 72 | 95 | 156 | 251 |
14 | Nathan Verney | 48 | 119 | 124 | 243 |
15 | Bradley Hudson | 116 | 121 | 108 | 237 |
16 | Nicholas Schmalenberg | 136 | 91 | 52 | 227 |
17 | Andrew Martin15 | 120 | 103 | 76 | 223 |
18 | Luke Crum | 84 | 111 | 0 | 195 |
19 | Nicholas Martin15 | 80 | 92 | 98 | 190 |
20 | Kurt Heath | 88 | 68 |
102 (Rnd: 122 - Pen: 20) |
190 |
21 | Keegan Caldwell | 132 |
43 (Rnd: 63 - Pen: 20) |
34 | 175 |
22 | Rhyan Mueller2 | 0 | 169 | 0 | 169 |
23 | Kevin Wakefield2 | 92 | 67 |
76 (Rnd: 86 - Pen: 10) |
168 |
24 | Ryan C Cox | 0 | 0 | 168 | 168 |
25 | Christopher Tomlin | 100 | 62 | 0 | 162 |
26 | William Morgan3 | 0 | 160 | 0 | 160 |
27 | Joshua Houghton |
152 (Rnd: 172 - Pen: 20) |
6 | 0 | 158 |
28 | Steve Jnr Daniels | 54 | 88 | 68 | 156 |
29 | Andrew Proctor | 104 |
36 (Rnd: 56 - Pen: 20) |
51 | 155 |
30 | Callan Hodgkinson2 | 64 |
84 (Rnd: 104 - Pen: 20) |
70 (Rnd: 90 - Pen: 20) |
154 |
31 | Lachlan Jay5 | 76 | 72 | 71 | 148 |
32 | Dean Sinkovic | 68 | 64 |
78 (Rnd: 87 - Pen: 9) |
146 |
33 | Matthew Phoo | 57 | 0 | 75 | 132 |
34 | Greg Johnstone | 42 | 71 | 57 | 128 |
35 | Callum Roseneder | 124 | 0 | 0 | 124 |
36 | Steven Banks | 108 | 0 | 0 | 108 |
37 | Petar Pavlovic | 51 | 53 | 0 | 104 |
38 | Brandon Levin | 0 | 0 | 103 | 103 |
39 | Brent Wassell | 0 |
83 (Rnd: 93 - Pen: 10) |
0 | 83 |
40 | Joshua D King | 39 | 0 |
38 (Rnd: 58 - Pen: 20) |
77 |
41 | Jacob Lucas |
72 (Rnd: 112 - Pen: 40) |
0 | 0 | 72 |
42 | Brad E Anderson | 0 | 71 | 0 | 71 |
43 | Andrew Cowan2 | 60 | 0 | 0 | 60 |
44 | Jonathan Gallen | 0 |
58 (Rnd: 78 - Pen: 20) |
0 | 58 |
45 | Ray Oliver |
25 (Rnd: 45 - Pen: 20) |
0 | 0 | 25 |
46 | Hayden Lines | 0 | 5 | 0 | 5 |
47 | Dylan Grey | 0 | 0 | 0 | 0 |